You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
lamp-pcb/lamp_pcb - Copy.kicad_pcb

824 lines
47 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.7)-1")
(general
(thickness 1.6)
(drawings 4)
(tracks 115)
(zones 0)
(modules 12)
(nets 26)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.254)
(user_trace_width 0.254)
(trace_clearance 0.153)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.153)
(via_size 0.8)
(via_drill 0.3)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(D1-Pad3)")
(net 4 "Net-(D1-Pad2)")
(net 5 "Net-(D1-Pad1)")
(net 6 "Net-(J2-Pad4)")
(net 7 "Net-(J2-Pad3)")
(net 8 "Net-(J2-Pad2)")
(net 9 "Net-(J2-Pad1)")
(net 10 "Net-(J3-Pad2)")
(net 11 "Net-(P1-PadB5)")
(net 12 "Net-(P1-PadA7)")
(net 13 "Net-(P1-PadA6)")
(net 14 "Net-(P1-PadA5)")
(net 15 "Net-(R1-Pad2)")
(net 16 "Net-(R2-Pad2)")
(net 17 "Net-(U1-Pad19)")
(net 18 "Net-(U1-Pad18)")
(net 19 "Net-(U1-Pad17)")
(net 20 "Net-(U1-Pad14)")
(net 21 "Net-(U1-Pad13)")
(net 22 "Net-(U1-Pad12)")
(net 23 "Net-(U1-Pad11)")
(net 24 "Net-(U1-Pad9)")
(net 25 "Net-(U1-Pad7)")
(net_class Default "This is the default net class."
(clearance 0.153)
(trace_width 0.153)
(via_dia 0.8)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D1-Pad3)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(P1-PadA5)")
(add_net "Net-(P1-PadA6)")
(add_net "Net-(P1-PadA7)")
(add_net "Net-(P1-PadB5)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad18)")
(add_net "Net-(U1-Pad19)")
(add_net "Net-(U1-Pad7)")
(add_net "Net-(U1-Pad9)")
)
(module Connector_USB:USB_C_Receptacle_GCT_USB4085 (layer F.Cu) (tedit 5BCCCD93) (tstamp 60B2F27A)
(at 152.8 104.58 90)
(descr "USB 2.0 Type C Receptacle, https://gct.co/Files/Drawings/USB4085.pdf")
(tags "USB Type-C Receptacle Through-hole Right angle")
(path /60B29D1E)
(fp_text reference P1 (at 2.98 3.41 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value USB_C (at 2.98 4.68 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 2.04 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.1)))
)
(fp_text user "PCB Edge" (at 0 -0.96 90) (layer Dwgs.User)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1.5 -0.56) (end 7.45 -0.56) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 8.61) (end 7.45 8.61) (layer F.Fab) (width 0.1))
(fp_line (start -1.62 8.73) (end 7.57 8.73) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -0.68) (end 7.45 -0.68) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -0.56) (end -1.5 8.61) (layer F.Fab) (width 0.1))
(fp_line (start 7.45 -0.56) (end 7.45 8.61) (layer F.Fab) (width 0.1))
(fp_line (start 7.57 6) (end 7.57 8.73) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 6) (end -1.62 8.73) (layer F.SilkS) (width 0.12))
(fp_line (start 7.57 2.4) (end 7.57 3.3) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 2.4) (end -1.62 3.3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.3 -1.06) (end -2.3 9.11) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 9.11) (end 8.25 9.11) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1.06) (end 8.25 -1.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.25 -1.06) (end 8.25 9.11) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.025 6.1) (end 5.975 6.1) (layer F.Fab) (width 0.1))
(pad S1 thru_hole oval (at 7.3 4.36 90) (size 0.9 1.7) (drill oval 0.6 1.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad S1 thru_hole oval (at -1.35 4.36 90) (size 0.9 1.7) (drill oval 0.6 1.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad S1 thru_hole oval (at 7.3 0.98 90) (size 0.9 2.4) (drill oval 0.6 2.1) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad S1 thru_hole oval (at -1.35 0.98 90) (size 0.9 2.4) (drill oval 0.6 2.1) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad B6 thru_hole circle (at 3.4 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad B1 thru_hole circle (at 5.95 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad B4 thru_hole circle (at 5.1 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(pad B5 thru_hole circle (at 4.25 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 11 "Net-(P1-PadB5)"))
(pad B12 thru_hole circle (at 0 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad B8 thru_hole circle (at 1.7 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad B7 thru_hole circle (at 2.55 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad B9 thru_hole circle (at 0.85 1.35 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(pad A12 thru_hole circle (at 5.95 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad A9 thru_hole circle (at 5.1 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(pad A8 thru_hole circle (at 4.25 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad A7 thru_hole circle (at 3.4 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 12 "Net-(P1-PadA7)"))
(pad A6 thru_hole circle (at 2.55 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 13 "Net-(P1-PadA6)"))
(pad A5 thru_hole circle (at 1.7 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 14 "Net-(P1-PadA5)"))
(pad A4 thru_hole circle (at 0.85 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(pad A1 thru_hole circle (at 0 0 90) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Connector_USB.3dshapes/USB_C_Receptacle_GCT_USB4085.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm (layer F.Cu) (tedit 5D9F72B1) (tstamp 60B2F2E9)
(at 144.78 101.6)
(descr "SOIC, 20 Pin (JEDEC MS-013AC, https://www.analog.com/media/en/package-pcb-resources/package/233848rw_20.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO")
(path /60B444FB)
(attr smd)
(fp_text reference U1 (at 0 -5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ATtiny261 (at 2.54 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 6.51) (end 3.86 6.51) (layer F.SilkS) (width 0.12))
(fp_line (start 3.86 6.51) (end 3.86 6.275) (layer F.SilkS) (width 0.12))
(fp_line (start 0 6.51) (end -3.86 6.51) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 6.51) (end -3.86 6.275) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -6.51) (end 3.86 -6.51) (layer F.SilkS) (width 0.12))
(fp_line (start 3.86 -6.51) (end 3.86 -6.275) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -6.51) (end -3.86 -6.51) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 -6.51) (end -3.86 -6.275) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 -6.275) (end -5.675 -6.275) (layer F.SilkS) (width 0.12))
(fp_line (start -2.75 -6.4) (end 3.75 -6.4) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 -6.4) (end 3.75 6.4) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 6.4) (end -3.75 6.4) (layer F.Fab) (width 0.1))
(fp_line (start -3.75 6.4) (end -3.75 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start -3.75 -5.4) (end -2.75 -6.4) (layer F.Fab) (width 0.1))
(fp_line (start -5.93 -6.65) (end -5.93 6.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.93 6.65) (end 5.93 6.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.93 6.65) (end 5.93 -6.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.93 -6.65) (end -5.93 -6.65) (layer F.CrtYd) (width 0.05))
(pad 20 smd roundrect (at 4.65 -5.715) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(J3-Pad2)"))
(pad 19 smd roundrect (at 4.65 -4.445) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 17 "Net-(U1-Pad19)"))
(pad 18 smd roundrect (at 4.65 -3.175) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(U1-Pad18)"))
(pad 17 smd roundrect (at 4.65 -1.905) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 19 "Net-(U1-Pad17)"))
(pad 16 smd roundrect (at 4.65 -0.635) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)"))
(pad 15 smd roundrect (at 4.65 0.635) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 "Net-(C1-Pad1)"))
(pad 14 smd roundrect (at 4.65 1.905) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 20 "Net-(U1-Pad14)"))
(pad 13 smd roundrect (at 4.65 3.175) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 "Net-(U1-Pad13)"))
(pad 12 smd roundrect (at 4.65 4.445) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 22 "Net-(U1-Pad12)"))
(pad 11 smd roundrect (at 4.65 5.715) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 23 "Net-(U1-Pad11)"))
(pad 10 smd roundrect (at -4.65 5.715) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 "Net-(J2-Pad1)"))
(pad 9 smd roundrect (at -4.65 4.445) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 24 "Net-(U1-Pad9)"))
(pad 8 smd roundrect (at -4.65 3.175) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 15 "Net-(R1-Pad2)"))
(pad 7 smd roundrect (at -4.65 1.905) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 25 "Net-(U1-Pad7)"))
(pad 6 smd roundrect (at -4.65 0.635) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)"))
(pad 5 smd roundrect (at -4.65 -0.635) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 "Net-(C1-Pad1)"))
(pad 4 smd roundrect (at -4.65 -1.905) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 16 "Net-(R2-Pad2)"))
(pad 3 smd roundrect (at -4.65 -3.175) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(J2-Pad4)"))
(pad 2 smd roundrect (at -4.65 -4.445) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 7 "Net-(J2-Pad3)"))
(pad 1 smd roundrect (at -4.65 -5.715) (size 2.05 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 "Net-(J2-Pad2)"))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-20W_7.5x12.8mm_P1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 60B2F2BE)
(at 132.08 96.52 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /60B5C7F7)
(attr smd)
(fp_text reference R4 (at 0 1.52 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 90) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 1 "Net-(C1-Pad2)"))
(pad 1 smd roundrect (at -1 0 90) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 10 "Net-(J3-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 60B2F2AD)
(at 134.62 105.41 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /60B383AA)
(attr smd)
(fp_text reference R3 (at 2.54 2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 220 (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 8 "Net-(J2-Pad2)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 3 "Net-(D1-Pad3)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 60B2F29C)
(at 137.16 105.41 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /60B393AF)
(attr smd)
(fp_text reference R1 (at 2.54 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 220 (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 16 "Net-(R2-Pad2)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 4 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 60B2F28B)
(at 132.08 105.41 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /60B3964C)
(attr smd)
(fp_text reference R2 (at 2.54 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 220 (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.1))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 15 "Net-(R1-Pad2)"))
(pad 1 smd roundrect (at -1 0 270) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.208333)
(net 5 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.00mm:PinHeader_1x02_P1.00mm_Vertical (layer F.Cu) (tedit 59FED738) (tstamp 60B2F24F)
(at 135.89 96.52 90)
(descr "Through hole straight pin header, 1x02, 1.00mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.00mm single row")
(path /60B5ABF8)
(fp_text reference J3 (at 0 2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PHOTOR (at -1.27 2.56 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0.5) (layer F.Fab)
(effects (font (size 0.76 0.76) (thickness 0.114)))
)
(fp_line (start -0.3175 -0.5) (end 0.635 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.5) (end 0.635 1.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 1.5) (end -0.635 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 1.5) (end -0.635 -0.1825) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -0.1825) (end -0.3175 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.695 1.56) (end -0.394493 1.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.394493 1.56) (end 0.695 1.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.695 1.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.695 0.685) (end 0.695 1.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.608276 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start 0.608276 0.685) (end 0.695 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0) (end -0.695 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 -0.685) (end 0 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1) (end -1.15 2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 2) (end 1.15 2) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 2) (end 1.15 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 -1) (end -1.15 -1) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 0 1 90) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 10 "Net-(J3-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
