You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

7042 lines
345 KiB
Plaintext

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Hidden" color="15" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Changes" color="12" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="pinhead-1">
<description>&lt;b&gt;Pin Header Connectors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="1X14">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2.54</description>
<wire x1="13.335" y1="1.27" x2="14.605" y2="1.27" width="0.1524" layer="21"/>
<wire x1="14.605" y1="1.27" x2="15.24" y2="0.635" width="0.1524" layer="21"/>
<wire x1="15.24" y1="0.635" x2="15.24" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="15.24" y1="-0.635" x2="14.605" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="10.16" y1="0.635" x2="10.795" y2="1.27" width="0.1524" layer="21"/>
<wire x1="10.795" y1="1.27" x2="12.065" y2="1.27" width="0.1524" layer="21"/>
<wire x1="12.065" y1="1.27" x2="12.7" y2="0.635" width="0.1524" layer="21"/>
<wire x1="12.7" y1="0.635" x2="12.7" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="12.7" y1="-0.635" x2="12.065" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="12.065" y1="-1.27" x2="10.795" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="10.795" y1="-1.27" x2="10.16" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="13.335" y1="1.27" x2="12.7" y2="0.635" width="0.1524" layer="21"/>
<wire x1="12.7" y1="-0.635" x2="13.335" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="14.605" y1="-1.27" x2="13.335" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.985" y2="1.27" width="0.1524" layer="21"/>
<wire x1="6.985" y1="1.27" x2="7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="7.62" y1="0.635" x2="7.62" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="7.62" y1="-0.635" x2="6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="7.62" y1="0.635" x2="8.255" y2="1.27" width="0.1524" layer="21"/>
<wire x1="8.255" y1="1.27" x2="9.525" y2="1.27" width="0.1524" layer="21"/>
<wire x1="9.525" y1="1.27" x2="10.16" y2="0.635" width="0.1524" layer="21"/>
<wire x1="10.16" y1="0.635" x2="10.16" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="10.16" y1="-0.635" x2="9.525" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="9.525" y1="-1.27" x2="8.255" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="7.62" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-0.635" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="5.715" y1="1.27" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-0.635" x2="5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-1.27" x2="5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-0.635" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.27" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.27" x2="-5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-0.635" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-9.525" y1="1.27" x2="-8.255" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-8.255" y1="1.27" x2="-7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="0.635" x2="-7.62" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-0.635" x2="-8.255" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="0.635" x2="-6.985" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="1.27" x2="-5.715" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="1.27" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-0.635" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="-1.27" x2="-6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="-1.27" x2="-7.62" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="0.635" x2="-12.065" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="1.27" x2="-10.795" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-10.795" y1="1.27" x2="-10.16" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="0.635" x2="-10.16" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-0.635" x2="-10.795" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-10.795" y1="-1.27" x2="-12.065" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-12.065" y1="-1.27" x2="-12.7" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-9.525" y1="1.27" x2="-10.16" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-0.635" x2="-9.525" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-8.255" y1="-1.27" x2="-9.525" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-17.145" y1="1.27" x2="-15.875" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-15.875" y1="1.27" x2="-15.24" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="0.635" x2="-15.24" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="-0.635" x2="-15.875" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="0.635" x2="-14.605" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="1.27" x2="-13.335" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-13.335" y1="1.27" x2="-12.7" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="0.635" x2="-12.7" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="-0.635" x2="-13.335" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-13.335" y1="-1.27" x2="-14.605" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-14.605" y1="-1.27" x2="-15.24" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="0.635" x2="-17.78" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-17.145" y1="1.27" x2="-17.78" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="-0.635" x2="-17.145" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-15.875" y1="-1.27" x2="-17.145" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="15.24" y1="0.635" x2="15.875" y2="1.27" width="0.1524" layer="21"/>
<wire x1="15.875" y1="1.27" x2="17.145" y2="1.27" width="0.1524" layer="21"/>
<wire x1="17.145" y1="1.27" x2="17.78" y2="0.635" width="0.1524" layer="21"/>
<wire x1="17.78" y1="0.635" x2="17.78" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="17.78" y1="-0.635" x2="17.145" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="17.145" y1="-1.27" x2="15.875" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="15.875" y1="-1.27" x2="15.24" y2="-0.635" width="0.1524" layer="21"/>
<pad name="1" x="-16.51" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-13.97" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="-11.43" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="-8.89" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="-6.35" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="6" x="-3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="8" x="1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="9" x="3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="11" x="8.89" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="12" x="11.43" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="13" x="13.97" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="14" x="16.51" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-17.8562" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-17.78" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="13.716" y1="-0.254" x2="14.224" y2="0.254" layer="51"/>
<rectangle x1="11.176" y1="-0.254" x2="11.684" y2="0.254" layer="51"/>
<rectangle x1="8.636" y1="-0.254" x2="9.144" y2="0.254" layer="51"/>
<rectangle x1="6.096" y1="-0.254" x2="6.604" y2="0.254" layer="51"/>
<rectangle x1="3.556" y1="-0.254" x2="4.064" y2="0.254" layer="51"/>
<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/>
<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/>
<rectangle x1="-4.064" y1="-0.254" x2="-3.556" y2="0.254" layer="51"/>
<rectangle x1="-6.604" y1="-0.254" x2="-6.096" y2="0.254" layer="51"/>
<rectangle x1="-9.144" y1="-0.254" x2="-8.636" y2="0.254" layer="51"/>
<rectangle x1="-11.684" y1="-0.254" x2="-11.176" y2="0.254" layer="51"/>
<rectangle x1="-14.224" y1="-0.254" x2="-13.716" y2="0.254" layer="51"/>
<rectangle x1="-16.764" y1="-0.254" x2="-16.256" y2="0.254" layer="51"/>
<rectangle x1="16.256" y1="-0.254" x2="16.764" y2="0.254" layer="51"/>
</package>
<package name="1X14/90">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2.54 90°</description>
<wire x1="-17.78" y1="-1.905" x2="-15.24" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="-1.905" x2="-15.24" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-15.24" y1="0.635" x2="-17.78" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="0.635" x2="-17.78" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-16.51" y1="6.985" x2="-16.51" y2="1.27" width="0.762" layer="21"/>
<wire x1="-15.24" y1="-1.905" x2="-12.7" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="-1.905" x2="-12.7" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-12.7" y1="0.635" x2="-15.24" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-13.97" y1="6.985" x2="-13.97" y2="1.27" width="0.762" layer="21"/>
<wire x1="-12.7" y1="-1.905" x2="-10.16" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-1.905" x2="-10.16" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="0.635" x2="-12.7" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-11.43" y1="6.985" x2="-11.43" y2="1.27" width="0.762" layer="21"/>
<wire x1="-10.16" y1="-1.905" x2="-7.62" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-1.905" x2="-7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="0.635" x2="-10.16" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="6.985" x2="-8.89" y2="1.27" width="0.762" layer="21"/>
<wire x1="-7.62" y1="-1.905" x2="-5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-1.905" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="6.985" x2="-6.35" y2="1.27" width="0.762" layer="21"/>
<wire x1="-5.08" y1="-1.905" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="6.985" x2="-3.81" y2="1.27" width="0.762" layer="21"/>
<wire x1="-2.54" y1="-1.905" x2="0" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="0" y1="-1.905" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="6.985" x2="-1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="0" y1="-1.905" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="6.985" x2="1.27" y2="1.27" width="0.762" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="5.08" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-1.905" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="6.985" x2="3.81" y2="1.27" width="0.762" layer="21"/>
<wire x1="5.08" y1="-1.905" x2="7.62" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="7.62" y1="-1.905" x2="7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="7.62" y1="0.635" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="6.35" y1="6.985" x2="6.35" y2="1.27" width="0.762" layer="21"/>
<wire x1="7.62" y1="-1.905" x2="10.16" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="10.16" y1="-1.905" x2="10.16" y2="0.635" width="0.1524" layer="21"/>
<wire x1="10.16" y1="0.635" x2="7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="8.89" y1="6.985" x2="8.89" y2="1.27" width="0.762" layer="21"/>
<wire x1="10.16" y1="-1.905" x2="12.7" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="12.7" y1="-1.905" x2="12.7" y2="0.635" width="0.1524" layer="21"/>
<wire x1="12.7" y1="0.635" x2="10.16" y2="0.635" width="0.1524" layer="21"/>
<wire x1="11.43" y1="6.985" x2="11.43" y2="1.27" width="0.762" layer="21"/>
<wire x1="12.7" y1="-1.905" x2="15.24" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="15.24" y1="-1.905" x2="15.24" y2="0.635" width="0.1524" layer="21"/>
<wire x1="15.24" y1="0.635" x2="12.7" y2="0.635" width="0.1524" layer="21"/>
<wire x1="13.97" y1="6.985" x2="13.97" y2="1.27" width="0.762" layer="21"/>
<wire x1="15.24" y1="-1.905" x2="17.78" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="17.78" y1="-1.905" x2="17.78" y2="0.635" width="0.1524" layer="21"/>
<wire x1="17.78" y1="0.635" x2="15.24" y2="0.635" width="0.1524" layer="21"/>
<wire x1="16.51" y1="6.985" x2="16.51" y2="1.27" width="0.762" layer="21"/>
<pad name="1" x="-16.51" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-13.97" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="-11.43" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="-8.89" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="-6.35" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="6" x="-3.81" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="8" x="1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="9" x="3.81" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="11" x="8.89" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="12" x="11.43" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="13" x="13.97" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<pad name="14" x="16.51" y="-3.81" drill="1.016" shape="long" rot="R90"/>
<text x="-18.415" y="-3.81" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="19.685" y="-4.445" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-16.891" y1="0.635" x2="-16.129" y2="1.143" layer="21"/>
<rectangle x1="-14.351" y1="0.635" x2="-13.589" y2="1.143" layer="21"/>
<rectangle x1="-11.811" y1="0.635" x2="-11.049" y2="1.143" layer="21"/>
<rectangle x1="-9.271" y1="0.635" x2="-8.509" y2="1.143" layer="21"/>
<rectangle x1="-6.731" y1="0.635" x2="-5.969" y2="1.143" layer="21"/>
<rectangle x1="-4.191" y1="0.635" x2="-3.429" y2="1.143" layer="21"/>
<rectangle x1="-1.651" y1="0.635" x2="-0.889" y2="1.143" layer="21"/>
<rectangle x1="0.889" y1="0.635" x2="1.651" y2="1.143" layer="21"/>
<rectangle x1="3.429" y1="0.635" x2="4.191" y2="1.143" layer="21"/>
<rectangle x1="5.969" y1="0.635" x2="6.731" y2="1.143" layer="21"/>
<rectangle x1="8.509" y1="0.635" x2="9.271" y2="1.143" layer="21"/>
<rectangle x1="11.049" y1="0.635" x2="11.811" y2="1.143" layer="21"/>
<rectangle x1="13.589" y1="0.635" x2="14.351" y2="1.143" layer="21"/>
<rectangle x1="16.129" y1="0.635" x2="16.891" y2="1.143" layer="21"/>
<rectangle x1="-16.891" y1="-2.921" x2="-16.129" y2="-1.905" layer="21"/>
<rectangle x1="-14.351" y1="-2.921" x2="-13.589" y2="-1.905" layer="21"/>
<rectangle x1="-11.811" y1="-2.921" x2="-11.049" y2="-1.905" layer="21"/>
<rectangle x1="-9.271" y1="-2.921" x2="-8.509" y2="-1.905" layer="21"/>
<rectangle x1="-6.731" y1="-2.921" x2="-5.969" y2="-1.905" layer="21"/>
<rectangle x1="-4.191" y1="-2.921" x2="-3.429" y2="-1.905" layer="21"/>
<rectangle x1="-1.651" y1="-2.921" x2="-0.889" y2="-1.905" layer="21"/>
<rectangle x1="0.889" y1="-2.921" x2="1.651" y2="-1.905" layer="21"/>
<rectangle x1="3.429" y1="-2.921" x2="4.191" y2="-1.905" layer="21"/>
<rectangle x1="5.969" y1="-2.921" x2="6.731" y2="-1.905" layer="21"/>
<rectangle x1="8.509" y1="-2.921" x2="9.271" y2="-1.905" layer="21"/>
<rectangle x1="11.049" y1="-2.921" x2="11.811" y2="-1.905" layer="21"/>
<rectangle x1="13.589" y1="-2.921" x2="14.351" y2="-1.905" layer="21"/>
<rectangle x1="16.129" y1="-2.921" x2="16.891" y2="-1.905" layer="21"/>
</package>
<package name="1X14M">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt; - 2</description>
<wire x1="14.25" y1="1.25" x2="14.25" y2="-1.25" width="0.2032" layer="21"/>
<wire x1="14.25" y1="-1.25" x2="-14.25" y2="-1.25" width="0.2032" layer="21"/>
<wire x1="-14.25" y1="-1.25" x2="-14.25" y2="1.25" width="0.2032" layer="21"/>
<wire x1="-14.25" y1="1.25" x2="14.25" y2="1.25" width="0.2032" layer="21"/>
<pad name="1" x="-13" y="0" drill="0.9144" shape="square"/>
<pad name="2" x="-11" y="0" drill="0.9144"/>
<pad name="3" x="-9" y="0" drill="0.9144" rot="R270"/>
<pad name="4" x="-7" y="0" drill="0.9144" rot="R270"/>
<pad name="5" x="-5" y="0" drill="0.9144" rot="R270"/>
<pad name="6" x="-3" y="0" drill="0.9144" rot="R270"/>
<pad name="7" x="-1" y="0" drill="0.9144" rot="R270"/>
<pad name="8" x="1" y="0" drill="0.9144" rot="R270"/>
<pad name="9" x="3" y="0" drill="0.9144" rot="R270"/>
<pad name="10" x="5" y="0" drill="0.9144" rot="R270"/>
<pad name="11" x="7" y="0" drill="0.9144" rot="R270"/>
<pad name="12" x="9" y="0" drill="0.9144" rot="R270"/>
<pad name="13" x="11" y="0" drill="0.9144" rot="R270"/>
<pad name="14" x="13" y="0" drill="0.9144" rot="R270"/>
<text x="-15" y="-1" size="1.016" layer="25" ratio="14" rot="R90">&gt;NAME</text>
<text x="16" y="-1" size="0.8128" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-11.25" y1="-0.25" x2="-10.75" y2="0.25" layer="51"/>
<rectangle x1="-13.25" y1="-0.25" x2="-12.75" y2="0.25" layer="51"/>
