# Electronics
## Connection Diagram
![connections ](files/connections.jpg )
## Bill of Materials
### PCB
Name | Thumbnail | Required |
-------- | --------- | -------- |
main | | 1 |
sub | | 2 |
### Components
Name | Thumbnail | Required |
-------- | --------- | -------- |
[Linkit 7697 ](https://labs.mediatek.com/zh-tw/platform/linkit-7697 ) | < img width = 200 src = 'https://labs.mediatek.com/images/img_hdk_7697.png' /> | 1 |
[mini360 DC-DC ](https://www.aliexpress.com/w/wholesale-mini360-dc-dc.html ) Buck voltage regulator | ![](files/mini360.png) | 7 |
[PCA9685 ](https://cdn-shop.adafruit.com/datasheets/PCA9685.pdf ) (TSSOP28)| ![](files/pca9685.png) | 2 |
Resistor: 220 ohm (0805) | | 18 |
Resistor: 10K ohm (0805) | | 12 |
Resistor: 470 ohm (0805) | | 1 |
LED: green or any color (0805) | | 1 |
Capacitor: 10 uF (0805) | | 2 |
14 pin 2.54mm female header | | 4 |
4 pin 2.54mm female header | | 2 |
6 pin 2.54mm female header | | 2 |
4 pin 2.54mm 90 degress male header | | 2 |
6 pin 2.54mm 90 degress male header | | 2 |
4 pin 2.54mm male header | | 2 |
3 pin 2.54mm male header (black) | | 6 |
3 pin 2.54mm male header (yellow) | | 6 |
3 pin 2.54mm male header (red) | | 6 |
2 pin 2.54mm male header | | 1 |
Jumper 2.54mm | | 1 |
## PCB detail
> Please use 'Eagle' software to open below schematics
### Main
![main_sch ](files/main_sch.png )
![main_brd ](files/main_brd.png )
### Sub (x2)
> There is 1 difference between left and right PCB. The SJ1 of right PCB is left open, but `SJ1` of left PCB should be **closed**. (This is i2c address setting of PCB9865)
![sub_sch ](files/sub_sch.png )
![sub_brd ](files/sub_brd.png )
## Servo Connection
![servo_conn ](files/servo_conn.jpg )